All
Sangster Int'l Airport (Montego Bay) MBJ
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| DAL1949 | B738 | Hartsfield-Jackson Intl (ATL) | 01:47p EDT | 03:04p EST | |
| TSC484 | A21N | Montreal-Trudeau (YUL) | 11:56a EDT | 02:56p EST | |
| SWA906 | B38M | Baltimore/Washington Intl (BWI) | 12:11p EDT | 02:12p EST | |
| TOM138 | B788 | Manchester (MAN) | 09:58a GMT | 02:09p EST | |
| AAL2558 | B738 | Dallas-Fort Worth Intl (DFW) | 10:43a CDT | 02:03p EST | |
| DAL1915 | B738 | Minneapolis/St Paul Intl (MSP) | 09:38a CDT | 02:01p EST | |
| WJA2914 | B38M | Montreal-Trudeau (YUL) | 10:35a EDT | 01:36p EST | |
| UAL1163 | B739 | Houston Bush Int'ctl (IAH) | 10:31a CDT | 01:22p EST | |
| UAL1462 | B39M | Newark Liberty Intl (EWR) | 10:59a EDT | 01:12p EST | |
| AAL2197 | A321 | Charlotte/Douglas Intl (CLT) | 11:20a EDT | 12:47p EST | |
| JBU479 | BCS3 | John F Kennedy Intl (JFK) | 10:17a EDT | 12:35p EST | |
| WJA2566 | B38M | Toronto Pearson Int'l (YYZ) | 09:50a EDT | 12:30p EST | |
| SWA272 | B738 | Orlando Intl (MCO) | 11:29a EDT | 12:28p EST | |
| AAL3309 | A321 | Miami Intl (MIA) | 11:58a EDT | 12:22p EST | |
| DAL1997 | B738 | Hartsfield-Jackson Intl (ATL) | 10:35a EDT | 12:00p EST | |
| AAL3228 | B738 | Chicago O'Hare Intl (ORD) | 08:22a CDT | 11:54a EST | |
| SWA918 | B38M | Baltimore/Washington Intl (BWI) | 09:48a EDT | 11:44a EST | |
| ACA982 | A321 | Toronto Pearson Int'l (YYZ) | 08:40a EDT | 11:19a EST | |
| CMP146 | B738 | Tocumen Int'l (PTY) | 09:30a EST | 11:09a EST | |
| NKS833 | A320 | Fort Lauderdale Intl (FLL) | 10:38a EDT | 11:02a EST | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| UAL1206 | B39M | Newark Liberty Intl (EWR) | 03:06p EST | 07:38p EDT | |
| WJA2915 | B38M | Montreal-Trudeau (YUL) | 02:53p EST | 08:12p EDT | |
| AAL2197 | A321 | Charlotte/Douglas Intl (CLT) | 02:28p EST | 06:06p EDT | |
| UAL223 | B739 | Houston Bush Int'ctl (IAH) | 02:26p EST | 05:31p CDT | |
| JBU580 | BCS3 | John F Kennedy Intl (JFK) | 02:20p EST | 06:44p EDT | |
| WJA2567 | B38M | Toronto Pearson Int'l (YYZ) | 01:55p EST | 06:56p EDT | |
| DAL1928 | B738 | Hartsfield-Jackson Intl (ATL) | 01:37p EST | 05:04p EDT | |
| AAL3309 | A321 | Miami Intl (MIA) | 01:34p EST | 04:04p EDT | |
| SWA273 | B738 | Orlando Intl (MCO) | 01:31p EST | 04:23p EDT | |
| AAL1138 | B738 | Chicago O'Hare Intl (ORD) | 01:19p EST | 05:15p CDT | |
| DAL1957 | B739 | John F Kennedy Intl (JFK) | 01:00p EST | 05:15p EDT | |
| ACA983 | A321 | Toronto Pearson Int'l (YYZ) | 12:57p EST | 05:40p EDT | |
| SWA907 | B38M | Baltimore/Washington Intl (BWI) | 12:54p EST | 05:01p EDT | |
| CMP147 | B738 | Tocumen Int'l (PTY) | 12:35p EST | 02:23p EST | |
| AAL2943 | A321 | Charlotte/Douglas Intl (CLT) | 12:27p EST | 04:08p EDT | |
| AAL2939 | B738 | Philadelphia Intl (PHL) | 12:23p EST | 04:36p EDT | |
| NKS270 | A320 | Fort Lauderdale Intl (FLL) | 12:09p EST | 02:42p EDT | |
| GXA546 | B738 | Milwaukee Mitchell Intl Airport (MKE) | 11:52a EST | 03:36p CDT | |
| JBU780 | A321 | John F Kennedy Intl (JFK) | 11:32a EST | 04:30p EDT | |
| DAL1800 | B738 | Hartsfield-Jackson Intl (ATL) | 11:20a EST | 02:55p EDT | |
En Route/Scheduled to MBJ (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| JBU2427 | BCS3 | Fort Lauderdale Intl (FLL) | 03:10p EDT | 03:25p EST | |
| CFG2162 | A339 | Frankfurt Int'l (FRA) | 11:11a CET | 03:36p EST | |
| UAL1146 | B38M | Orlando Intl (MCO) | 04:37p EDT | 05:11p EST | |
| JBU621 | A320 | Orlando Intl (MCO) | 03:16p EDT | 05:18p EST | |
| VIR165 | B789 | London Heathrow (LHR) | 01:36p GMT | 05:39p EST | |
| TOM138 | Manchester (MAN) | 05:46p GMT | 10:29p EST | ||
| CFG162 | Frankfurt Int'l (FRA) | 07:58p CET | 01:46a EST | ||
| AAL1202 | B738 | Miami Intl (MIA) | 08:35a EDT | 09:01a EST | |
| DAL1801 | B738 | Hartsfield-Jackson Intl (ATL) | 08:20a EDT | 09:40a EST | |
| WJA2708 | B38M | Toronto Pearson Int'l (YYZ) | 06:45a EDT | 09:49a EST | |
| NKS833 | A20N | Fort Lauderdale Intl (FLL) | 10:32a EDT | 10:55a EST | |
| DAL1955 | B738 | John F Kennedy Intl (JFK) | 08:25a EDT | 11:04a EST | |
| CMP146 | B738 | Tocumen Int'l (PTY) | 09:24a EST | 11:05a EST | |
| AAL2939 | B738 | Philadelphia Intl (PHL) | 08:30a EDT | 11:14a EST | |
| AAL2943 | A321 | Charlotte/Douglas Intl (CLT) | 09:23a EDT | 11:17a EST | |
| JBU2427 | A320 | Fort Lauderdale Intl (FLL) | 11:15a EDT | 11:42a EST | |
| SWA918 | B738 | Baltimore/Washington Intl (BWI) | 09:45a EDT | 11:43a EST | |
| JBU479 | BCS3 | John F Kennedy Intl (JFK) | 09:20a EDT | 11:45a EST | |
| SWA272 | B738 | Orlando Intl (MCO) | 11:05a EDT | 11:46a EST | |
| AAL3228 | B738 | Chicago O'Hare Intl (ORD) | 08:15a CDT | 12:04p EST | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| CJT921 | B763 | Las Americas (SDQ) | 01:45p EST | 04:10p AST | |
| AAL2558 | B738 | Dallas-Fort Worth Intl (DFW) | 03:07p EST | 07:12p CDT | |
| DAL1893 | B738 | Minneapolis/St Paul Intl (MSP) | 03:30p EST | 08:04p CDT | |
| SWA905 | B38M | Baltimore/Washington Intl (BWI) | 03:41p EST | 07:49p EDT | |
| TOM139 | B788 | Manchester (MAN) | 04:46p EST | 06:03a GMT | |
| DAL1987 | B738 | Hartsfield-Jackson Intl (ATL) | 04:59p EST | 08:37p EDT | |
| CFG2163 | A339 | Frankfurt Int'l (FRA) | 06:01p EST | 09:27a CET | |
| UAL1160 | B38M | Chicago O'Hare Intl (ORD) | 06:11p EST | 10:05p CDT | |
| JBU122 | A320 | Orlando Intl (MCO) | 06:34p EST | 09:20p EDT | |
| VIR166 | B789 | London Heathrow (LHR) | 09:40p EST | 11:15a GMT | |
| AAL1202 | B738 | Miami Intl (MIA) | 10:27a EST | 12:50p EDT | |
| WJA2709 | B38M | Toronto Pearson Int'l (YYZ) | 11:10a EST | 04:10p EDT | |
| DAL1800 | B738 | Hartsfield-Jackson Intl (ATL) | 11:30a EST | 03:03p EDT | |
| NKS270 | A20N | Fort Lauderdale Intl (FLL) | 12:15p EST | 02:35p EDT | |
| CMP147 | B738 | Tocumen Int'l (PTY) | 12:30p EST | 02:16p EST | |
| AAL2939 | B738 | Philadelphia Intl (PHL) | 12:41p EST | 04:57p EDT | |
| AAL2943 | A321 | Charlotte/Douglas Intl (CLT) | 12:47p EST | 04:34p EDT | |
| DAL1957 | B738 | John F Kennedy Intl (JFK) | 01:00p EST | 05:18p EDT | |
| SWA273 | B738 | Orlando Intl (MCO) | 01:05p EST | 03:40p EDT | |
| SWA907 | B738 | Baltimore/Washington Intl (BWI) | 01:10p EST | 05:16p EDT | |
MKJS Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
MKJS airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- MBJ / MKJS Airport Flight Tracker
- MBJ / MKJS Airport Photos
- MBJ / MKJS Weather
- Buy MBJ / MKJS Excel flight history
MBJ / MKJS Weather
(More MBJ / MKJS Weather)
MKJS 112000Z 06017KT 9999 FEW022CB 29/23 Q1014
2026/03/11 18:15
MKJS 111715Z 1118/1218 05016KT 9999 FEW022 FEW024CB PROB30
TEMPO 1219/1223 5000 TSRA BKN018CB
BECMG 1200/1202 12003KT
BECMG 1214/1216 03012KT
MKJS 112000Z 06017KT 9999 FEW022CB 29/23 Q1014
2026/03/11 18:15
MKJS 111715Z 1118/1218 05016KT 9999 FEW022 FEW024CB PROB30
TEMPO 1219/1223 5000 TSRA BKN018CB
BECMG 1200/1202 12003KT
BECMG 1214/1216 03012KT
Login
| Your browser is unsupported. upgrade your browser |
