4 Votes (3.50 Average) and 5,735 Views  

9M-AHL —
/images/icons/csMagGlass.png medium / large / full

9M-AHL —

Submitted

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for 9M-AHL dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
04-Nov-2024 A320Netaji Subhash Chandra Bose Int'l ()Kuala Lumpur Int'l () 01:31AM IST 07:51AM +08 En Route
03-Nov-2024 A320Kuala Lumpur Int'l ()Netaji Subhash Chandra Bose Int'l () 11:34PM +08 12:28AM IST (+1) 3:23
03-Nov-2024 A320Hong Kong Int'l ()Kuala Lumpur Int'l () 06:58PM HKT 10:30PM +08 3:32
03-Nov-2024 A320Kuala Lumpur Int'l ()Hong Kong Int'l () 01:51PM +08 05:36PM HKT 3:45
03-Nov-2024 A320Kuala Namu International ()Kuala Lumpur Int'l () 11:00AM WIB 12:38PM +08 0:37
03-Nov-2024 A320Kuala Lumpur Int'l ()Kuala Namu International () 10:31AM +08 10:11AM WIB 0:39
03-Nov-2024 A320Sultan Syarif Qasim II Int'l (Simpang Tiga) ()Kuala Lumpur Int'l () 08:00AM WIB 09:39AM +08 0:38
03-Nov-2024 A320Kuala Lumpur Int'l ()Sultan Syarif Qasim II Int'l (Simpang Tiga) () 07:43AM +08 07:18AM WIB 0:34
02-Nov-2024 A320Ngurah Rai/Bali Intl ()Kuala Lumpur Int'l () 09:11PM WITA 11:47PM +08 2:36
02-Nov-2024 A320Kuala Lumpur Int'l ()Ngurah Rai/Bali Intl () 05:24PM +08 08:10PM WITA 2:46
02-Nov-2024 A320Singapore Changi ()Kuala Lumpur Int'l () 03:29PM +08 04:24PM +08 0:55
02-Nov-2024 A320Kuala Lumpur Int'l ()Singapore Changi () 01:18PM +08 02:24PM +08 1:06
02-Nov-2024 A320Kuching Int'l ()Kuala Lumpur Int'l () 09:46AM +08 11:08AM +08 1:21
02-Nov-2024 A320Kuala Lumpur Int'l ()Kuching Int'l () 07:26AM +08 08:54AM +08 1:28
01-Nov-2024 A20NLangkawi Int'l ()Kuala Lumpur Int'l () 09:19PM +08 10:12PM +08 0:53
01-Nov-2024 A20NKuala Lumpur Int'l ()Langkawi Int'l () 07:43PM +08 08:29PM +08 0:45
01-Nov-2024 A320Sultan Syarif Qasim II Int'l (Simpang Tiga) ()Kuala Lumpur Int'l () 04:10PM WIB 05:44PM +08 0:33
01-Nov-2024 A320Kuala Lumpur Int'l ()Sultan Syarif Qasim II Int'l (Simpang Tiga) () 03:57PM +08 03:33PM WIB 0:35
01-Nov-2024 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 11:01AM +08 01:11PM +08 2:09
01-Nov-2024 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 07:52AM +08 10:08AM +08 2:16
31-Oct-2024 A320Sultan Ismail Petra ()Kuala Lumpur Int'l () 10:08PM +08 10:55PM +08 0:46
31-Oct-2024 A320Kuala Lumpur Int'l ()Sultan Ismail Petra () 08:42PM +08 09:25PM +08 0:42
31-Oct-2024 A320Da Nang Int'l ()Kuala Lumpur Int'l () 04:10PM +07 07:35PM +08 2:25
31-Oct-2024 A320Kuala Lumpur Int'l ()Da Nang Int'l () 01:51PM +08 03:08PM +07 2:16
31-Oct-2024 A320Chiang Mai Int'l ()Kuala Lumpur Int'l () 09:21AM +07 12:56PM +08 2:34
31-Oct-2024 A320Kuala Lumpur Int'l ()Chiang Mai Int'l () 07:09AM +08 08:35AM +07 2:25
30-Oct-2024 A320Macau Int'l ()Kuala Lumpur Int'l () 11:38PM CST 03:01AM +08 (+1) 3:22
30-Oct-2024 A320Kuala Lumpur Int'l ()Macau Int'l () 07:16PM +08 10:49PM CST 3:32
30-Oct-2024 A320Manila Int'l ()Kuala Lumpur Int'l () 02:28PM PST 05:59PM +08 3:31
30-Oct-2024 A320Kuala Lumpur Int'l ()Manila Int'l () 09:12AM +08 12:56PM PST 3:44
29-Oct-2024 A320Macau Int'l ()Kuala Lumpur Int'l () 10:14PM CST 01:52AM +08 (+1) 3:37
29-Oct-2024 A320Kuala Lumpur Int'l ()Macau Int'l () 05:48PM +08 09:18PM CST 3:30
29-Oct-2024 A320Tan Son Nhat Int'l ()Kuala Lumpur Int'l () 10:44AM +07 01:21PM +08 1:36
29-Oct-2024 A320Kuala Lumpur Int'l ()Tan Son Nhat Int'l () 09:13AM +08 09:51AM +07 1:38
29-Oct-2024 A20NShahjalal International Airport ()Kuala Lumpur Int'l () 02:42AM +06 08:09AM +08 3:26
29-Oct-2024 A20NKuala Lumpur Int'l ()Shahjalal International Airport () 12:09AM +08 01:38AM +06 3:28
28-Oct-2024 A320Tawau ()Kuala Lumpur Int'l () 07:47PM +08 10:08PM +08 2:20
28-Oct-2024 A320Kuala Lumpur Int'l ()Tawau () 04:10PM +08 06:50PM +08 2:39
28-Oct-2024 A320Sibu ()Kuala Lumpur Int'l () 01:21PM +08 03:04PM +08 1:43
28-Oct-2024 A320Kuala Lumpur Int'l ()Sibu () 11:00AM +08 12:39PM +08 1:38
28-Oct-2024 A320Sultan Ismail Petra ()Kuala Lumpur Int'l () 09:02AM +08 09:47AM +08 0:44
28-Oct-2024 A320Kuala Lumpur Int'l ()Sultan Ismail Petra () 07:35AM +08 08:15AM +08 0:40
27-Oct-2024 A320Kuching Int'l ()Kuala Lumpur Int'l () 11:26PM +08 12:52AM +08 (+1) 1:26
27-Oct-2024 A320Kuala Lumpur Int'l ()Kuching Int'l () 09:00PM +08 10:26PM +08 1:26
27-Oct-2024 A320Kuching Int'l ()Kuala Lumpur Int'l () 06:36PM +08 08:02PM +08 1:25
27-Oct-2024 A320Kota Kinabalu Int'l ()Kuching Int'l () 04:41PM +08 05:49PM +08 1:08
27-Oct-2024 A320Kuching Int'l ()Kota Kinabalu Int'l () 02:43PM +08 04:01PM +08 1:17
27-Oct-2024 A320Sibu ()Kuching Int'l () 01:11PM +08 01:30PM +08 0:18
27-Oct-2024 A320Kuching Int'l ()Sibu () 12:05PM +08 12:27PM +08 0:21
27-Oct-2024 A320Miri ()Kuching Int'l () 10:33AM +08 11:19AM +08 0:45
27-Oct-2024 A320Kuching Int'l ()Miri () 09:06AM +08 09:52AM +08 0:46
27-Oct-2024 A320Sibu ()Kuching Int'l () 08:05AM +08 08:26AM +08 0:20
27-Oct-2024 A320Kuching Int'l ()Sibu () 06:57AM +08 07:20AM +08 0:22
26-Oct-2024 A320Miri ()Kuching Int'l () 09:31PM +08 10:20PM +08 0:48
26-Oct-2024 A320Kuching Int'l ()Miri () 08:04PM +08 08:51PM +08 0:47
26-Oct-2024 A320Miri ()Kuching Int'l () 06:34PM +08 07:21PM +08 0:46
26-Oct-2024 A320Kuching Int'l ()Miri () 05:00PM +08 05:54PM +08 0:53
26-Oct-2024 A320Bintulu ()Kuching Int'l () 03:37PM +08 04:17PM +08 0:40
26-Oct-2024 A320Kuching Int'l ()Bintulu () 02:17PM +08 02:55PM +08 0:37
26-Oct-2024 A320Sibu ()Kuching Int'l () 01:16PM +08 01:35PM +08 0:19
26-Oct-2024 A320Kuching Int'l ()Sibu () 12:09PM +08 12:25PM +08 0:15
26-Oct-2024 A320Miri ()Kuching Int'l () 10:42AM +08 11:29AM +08 0:47
26-Oct-2024 A320Kuching Int'l ()Miri () 09:08AM +08 10:00AM +08 0:51
26-Oct-2024 A320Sibu ()Kuching Int'l () 08:07AM +08 08:28AM +08 0:21
26-Oct-2024 A320Kuching Int'l ()Sibu () 06:55AM +08 07:17AM +08 0:21
25-Oct-2024 A320Miri ()Kuching Int'l () 10:51PM +08 11:37PM +08 0:45
25-Oct-2024 A320Kuching Int'l ()Miri () 09:17PM +08 10:05PM +08 0:47
25-Oct-2024 A320Sibu ()Kuching Int'l () 08:11PM +08 08:42PM +08 0:30
25-Oct-2024 A320Kuching Int'l ()Sibu () 07:10PM +08 07:37PM +08 0:26
25-Oct-2024 A320Miri ()Kuching Int'l () 05:45PM +08 06:34PM +08 0:48
25-Oct-2024 A320Kuching Int'l ()Miri () 04:19PM +08 05:08PM +08 0:48
25-Oct-2024 A320Kuala Lumpur Int'l ()Kuching Int'l () 01:59PM +08 03:33PM +08 1:33
25-Oct-2024 A320Kuching Int'l ()Kuala Lumpur Int'l () 11:26AM +08 12:53PM +08 1:26
25-Oct-2024 A320Kota Kinabalu Int'l ()Kuching Int'l () 09:00AM +08 10:05AM +08 1:04
25-Oct-2024 A320Kuching Int'l ()Kota Kinabalu Int'l () 06:55AM +08 08:07AM +08 1:12
24-Oct-2024 A320Miri ()Kuching Int'l () 11:47PM +08 12:37AM +08 (+1) 0:50
24-Oct-2024 A320Kuching Int'l ()Miri () 10:17PM +08 11:08PM +08 0:50
24-Oct-2024 A320Miri ()Kuching Int'l () 08:44PM +08 09:34PM +08 0:49
24-Oct-2024 A320Kuching Int'l ()Miri () 07:10PM +08 08:04PM +08 0:54
24-Oct-2024 A320Bintulu ()Kuching Int'l () 05:45PM +08 06:25PM +08 0:39
24-Oct-2024 A320Kuching Int'l ()Bintulu () 04:24PM +08 04:59PM +08 0:35
24-Oct-2024 A320Sibu ()Kuching Int'l () 03:11PM +08 03:39PM +08 0:27
24-Oct-2024 A320Kuching Int'l ()Sibu () 02:04PM +08 02:29PM +08 0:24
24-Oct-2024 A320Miri ()Kuching Int'l () 12:20PM +08 01:08PM +08 0:47
24-Oct-2024 A320Kuching Int'l ()Miri () 10:50AM +08 11:40AM +08 0:50
24-Oct-2024 A320Kota Kinabalu Int'l ()Kuching Int'l () 08:53AM +08 10:00AM +08 1:07
24-Oct-2024 A320Kuching Int'l ()Kota Kinabalu Int'l () 06:57AM +08 08:11AM +08 1:13
23-Oct-2024 A320Kuala Lumpur Int'l ()Kuching Int'l () 09:03PM +08 10:28PM +08 1:24
23-Oct-2024 A320Kuching Int'l ()Kuala Lumpur Int'l () 06:34PM +08 08:06PM +08 1:32
23-Oct-2024 A320Senai Int'l (Sultan Ismail Int'l) ()Kuching Int'l () 04:44PM +08 05:52PM +08 1:08
23-Oct-2024 A320Kuching Int'l ()Senai Int'l (Sultan Ismail Int'l) () 02:38PM +08 03:57PM +08 1:18
23-Oct-2024 A320Sibu ()Kuching Int'l () 01:18PM +08 01:39PM +08 0:20
23-Oct-2024 A320Kuching Int'l ()Sibu () 12:01PM +08 12:28PM +08 0:26
23-Oct-2024 A320Miri ()Kuching Int'l () 10:34AM +08 11:24AM +08 0:49
23-Oct-2024 A320Kuching Int'l ()Miri () 09:06AM +08 09:55AM +08 0:48
23-Oct-2024 A320Sibu ()Kuching Int'l () 08:06AM +08 08:25AM +08 0:19
23-Oct-2024 A320Kuching Int'l ()Sibu () 06:51AM +08 07:11AM +08 0:19
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss