Tutti
Airfield Camp Netheravon Airport (Netheravon, England) EGDN Meteo
There is no TAF data available at EGDN. Showing TAF data for EGDM (7 mi S).
Previsione area Terminal EGDM (nessun dato per EGDN)
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There is no METAR data available at EGDN. Showing METAR data for EGDM (7 mi S).
Storico METAR EGDM recente (nessun dato per EGDN)
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-mag | 00:50 | VFR | 310° | 6 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1022 mb | -213 ft | |||
| 30-mag | 00:20 | VFR | 310° | 8 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1022 mb | -93 ft | |||
| 29-mag | 23:50 | VFR | 290° | 7 kt | 10000 meters | 14° | 57° | 6° | 42° | 58% | 1023 mb | -2 ft | |||
| 29-mag | 23:20 | VFR | 300° | 7 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1023 mb | -2 ft | |||
| 29-mag | 22:50 | VFR | 310° | 7 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1023 mb | 118 ft | |||
| 29-mag | 22:20 | VFR | 300° | 6 kt | 10000 meters | 16° | 60° | 8° | 46° | 59% | 1023 mb | 238 ft | |||
| 29-mag | 21:50 | VFR | 280° | 6 kt | 10000 meters | 17° | 62° | 8° | 46° | 55% | 1023 mb | 358 ft | |||
| 29-mag | 21:20 | VFR | 260° | 5 kt | 10000 meters | 17° | 62° | 8° | 46° | 55% | 1023 mb | 358 ft | |||
| 29-mag | 20:50 | VFR | 260° | 5 kt | 10000 meters | 18° | 64° | 8° | 46° | 52% | 1023 mb | 478 ft | |||
| 29-mag | 20:20 | VFR | 260° | 6 kt | 10000 meters | 19° | 66° | 9° | 48° | 52% | 1023 mb | 598 ft | |||
| 29-mag | 19:50 | VFR | 300° | 6 kt | 10000 meters | 20° | 68° | 7° | 44° | 43% | 1022 mb | 747 ft | |||
| 29-mag | 19:20 | VFR | 300° | 7 kt | 10000 meters | 21° | 69° | 5° | 41° | 35% | 1022 mb | 867 ft | |||
| 29-mag | 18:50 | VFR | 280° | 7 kt | 10000 meters | 21° | 69° | 6° | 42° | 38% | 1022 mb | 867 ft | |||
| 29-mag | 18:20 | VFR | 240° | 9 kt | 10000 meters | 21° | 69° | 8° | 46° | 43% | 1023 mb | 838 ft | |||
| 29-mag | 17:50 | VFR | 270° | 8 kt | Few |
15.000 |
10000 meters | 23° | 73° | 8° | 46° | 38% | 1023 mb | 1.078 ft | |
| 29-mag | 17:20 | VFR | 240° | 7 kt | 10000 meters | 23° | 73° | 9° | 48° | 41% | 1023 mb | 1.078 ft | |||
| 29-mag | 16:50 | VFR | 280° | 6 kt | 10000 meters |
22° | 71° | 7° | 44° | 38% | 1023 mb | 958 ft | |||
| 29-mag | 16:20 | VFR | 240° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 10° | 50° | 49% | 1023 mb | 838 ft | ||
| 29-mag | 15:50 | VFR | 310° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 10° | 50° | 49% | 1023 mb | 838 ft | ||
| 29-mag | 15:20 | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 9° | 48° | 43% | 1023 mb | 958 ft | ||
| 29-mag | 14:50 | VFR | 280° | 8 kt | Clouds |
>= 10 km |
21° | 69° | 9° | 48° | 46% | 1023 mb | 838 ft | ||
| 29-mag | 14:20 | VFR | 310° | 9 kt | Few Broken |
1.400 16.000 |
10000 meters |
21° | 69° | 9° | 48° | 46% | 1023 mb | 838 ft | |
| 29-mag | 13:50 | VFR | 290° | 9 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 8° | 46° | 46% | 1024 mb | 688 ft | ||
| 29-mag | 13:20 | VFR | 300° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1023 mb | 838 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
