All
Palanga Int'l Airport (Palanga) PLQ Weather
|
Palanga (PLQ / EYPA)
Clear skies
Light winds |
|
12 °F |
PLQ Terminal Area Forecast
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jan | 07:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 06:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 05:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 04:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 03:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 02:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 01:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 25-Jan | 12:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 11:00PM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 10:00PM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 09:00PM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 08:00PM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 07:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 06:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 05:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 04:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 03:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 02:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 01:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 12:00PM | MVFR | 90° | 12 kt | Broken | 1,500 | 9000 meters. | |||||||
| 24-Jan | 11:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 10:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 09:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
| 24-Jan | 08:00AM | VFR | 90° | 12 kt | Scattered | 3,000 | 9000 meters. | |||||||
Recent PLQ METAR history
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jan | 07:20AM | VFR | 90° | 9 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -14° | 6° | 78% | 1019 mb | -3,258 ft | ||
| 24-Jan | 06:50AM | VFR | 90° | 9 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -14° | 6° | 78% | 1019 mb | -3,258 ft | ||
| 24-Jan | 06:20AM | VFR | 90° | 8 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -13° | 8° | 85% | 1019 mb | -3,258 ft | ||
| 24-Jan | 05:50AM | VFR | 90° | 8 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -13° | 8° | 85% | 1019 mb | -3,258 ft | ||
| 24-Jan | 05:20AM | VFR | 90° | 9 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -13° | 8° | 85% | 1019 mb | -3,258 ft | ||
| 24-Jan | 04:50AM | VFR | 100° | 9 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -13° | 8° | 85% | 1019 mb | -3,258 ft | ||
| 24-Jan | 04:20AM | VFR | 110° | 10 kt | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1019 mb | -3,138 ft | ||
| 24-Jan | 03:50AM | VFR | 110° | 12 kt | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1019 mb | -3,138 ft | ||
| 24-Jan | 03:20AM | VFR | 110° | 13 kt | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -13° | 8° | 79% | 1019 mb | -3,138 ft | ||
| 24-Jan | 02:50AM | VFR | 110° | 15 kt | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -13° | 8° | 73% | 1019 mb | -3,018 ft | ||
| 24-Jan | 02:20AM | VFR | 100° | 13 kt | 10000 meters | -9° | 15° | -13° | 8° | 73% | 1018 mb | -2,989 ft | |||
| 24-Jan | 01:50AM | VFR | 100° | 13 kt | Broken |
5,000 |
10000 meters | -9° | 15° | -12° | 10° | 79% | 1018 mb | -2,989 ft | |
| 24-Jan | 01:20AM | VFR | 100° | 14 kt | Overcast |
5,400 |
10000 meters |
-8° | 17° | -12° | 10° | 73% | 1018 mb | -2,869 ft | |
| 24-Jan | 12:50AM | VFR | 110° | 14 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -11° | 12° | 73% | 1018 mb | -2,749 ft | ||
| 24-Jan | 12:20AM | VFR | 100° | 14 kt | Clouds and visibility are OK. | >= 10 km |
-7° | 19° | -11° | 12° | 73% | 1018 mb | -2,749 ft | ||
| 23-Jan | 11:50PM | VFR | 100° | 13 kt | NSC |
10000 meters | -7° | 19° | -10° | 14° | 79% | 1018 mb | -2,749 ft | ||
| 23-Jan | 11:20PM | VFR | 100° | 12 kt | Few |
4,600 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1018 mb | -2,629 ft | |
| 23-Jan | 10:50PM | VFR | 100° | 11 kt | NSC |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1018 mb | -2,629 ft | ||
| 23-Jan | 10:20PM | VFR | 100° | 13 kt | NSC |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1018 mb | -2,629 ft | ||
| 23-Jan | 09:50PM | VFR | 100° | 11 kt | Scattered |
3,600 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1018 mb | -2,629 ft | |
| 23-Jan | 09:20PM | VFR | 100° | 11 kt | Overcast |
3,500 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1017 mb | -2,599 ft | |
| 23-Jan | 08:50PM | VFR | 100° | 12 kt | Broken Overcast |
3,400 4,800 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1017 mb | -2,599 ft | |
| 23-Jan | 08:20PM | MVFR | 100° | 11 kt | Broken Overcast |
2,700 4,700 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1017 mb | -2,599 ft | |
| 23-Jan | 07:50PM | VFR | 100° | 10 kt | Few Overcast |
2,500 4,500 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1017 mb | -2,599 ft |
Login
| Your browser is unsupported. upgrade your browser |
