सभी
Memanbetsu Airport (Ozora, Hokkaidō) MMB मौसम
|
Ozora, Hokkaidō (MMB / RJCM)
Partly cloudy
हल्की हवाएं |
|
11 °C |
MMB Terminal Area Forecast
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-नवम्बर | 20:00 | VFR | 190° | 4 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 13-नवम्बर | 19:00 | VFR | 190° | 4 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 13-नवम्बर | 18:00 | VFR | 190° | 4 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 13-नवम्बर | 17:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 16:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 15:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 14:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 13:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 12:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 11:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 13-नवम्बर | 10:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 13-नवम्बर | 09:00 | VFR | 20° | 6 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 13-नवम्बर | 08:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 07:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 06:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 05:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 04:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 03:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 02:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 01:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 13-नवम्बर | 00:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 23:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 22:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 21:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 20:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 19:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 18:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 17:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 16:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 12-नवम्बर | 15:00 | VFR | 190° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
Recent MMB METAR history
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-नवम्बर | 14:00 | VFR | 200° | 8 kt | Few |
6,000 |
10000 meters | 11° | 51° | -1° | 30° | 43% | 1018 mb | -513 ft | |
| 12-नवम्बर | 13:00 | VFR | 200° | 12 kt | Few Scattered |
6,000 15,000 |
10000 meters | 11° | 51° | -2° | 28° | 40% | 1019 mb | -542 ft | |
| 12-नवम्बर | 12:00 | VFR | 230° | 7 kt | Few Scattered |
6,000 15,000 |
10000 meters |
10° | 50° | -3° | 26° | 40% | 1019 mb | -662 ft | |
| 12-नवम्बर | 11:00 | VFR | 220° | 9 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -3° | 26° | 46% | 1020 mb | -932 ft | ||
| 12-नवम्बर | 10:00 | VFR | 230° | 6 kt | Clouds and visibility are OK. | >= 10 km |
4° | 39° | -4° | 24° | 56% | 1021 mb | -1,441 ft | ||
| 12-नवम्बर | 09:00 | VFR | 230° | 6 kt | Few |
6,000 |
10000 meters | 1° | 33° | -6° | 21° | 59% | 1022 mb | -1,831 ft | |
| 12-नवम्बर | 08:00 | VFR | 190° | 5 kt | Few Scattered |
6,000 6,000 |
10000 meters |
-2° | 28° | -6° | 21° | 74% | 1022 mb | -2,191 ft | |
| gap in available data | |||||||||||||||
| 11-नवम्बर | 20:00 | VFR | 180° | 5 kt | Clouds and visibility are OK. | >= 10 km | -5° | 23° | -10° | 14° | 68% | 1023 mb | -2,580 ft | ||
| 11-नवम्बर | 19:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -11° | 12° | 54% | 1023 mb | -2,340 ft | ||
| 11-नवम्बर | 18:00 | VFR | 220° | 3 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -10° | 14° | 47% | 1023 mb | -1,980 ft | ||
| 11-नवम्बर | 17:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -9° | 15° | 51% | 1023 mb | -1,980 ft | ||
| 11-नवम्बर | 16:00 | VFR | 100° | 3 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | -11° | 12° | 37% | 1022 mb | -1,711 ft | ||
| 11-नवम्बर | 15:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km |
4° | 39° | -12° | 10° | 30% | 1022 mb | -1,471 ft | ||
| 11-नवम्बर | 14:00 | VFR | 110° | 3 kt | Few |
5,000 |
10000 meters | 4° | 39° | -12° | 10° | 30% | 1022 mb | -1,471 ft | |
| 11-नवम्बर | 13:00 | VFR | Variable | 2 kt | Few |
5,000 |
10000 meters | 4° | 39° | -12° | 10° | 30% | 1022 mb | -1,471 ft | |
| 11-नवम्बर | 12:00 | VFR | 180° | 3 kt | Few |
4,000 |
10000 meters | 4° | 39° | -14° | 6° | 25% | 1023 mb | -1,500 ft | |
| 11-नवम्बर | 11:00 | VFR | Variable | 3 kt | Few |
4,000 |
10000 meters | 3° | 37° | -9° | 15° | 41% | 1023 mb | -1,620 ft | |
| 11-नवम्बर | 10:00 | VFR | 240° | 4 kt | Few |
4,000 |
10000 meters | 2° | 35° | -7° | 19° | 51% | 1024 mb | -1,770 ft | |
| 11-नवम्बर | 09:00 | VFR | 220° | 4 kt | Few |
3,000 |
10000 meters | 0° | 32° | -8° | 17° | 55% | 1024 mb | -2,010 ft | |
| 11-नवम्बर | 08:00 | VFR | 210° | 8 kt | Few |
3,000 |
10000 meters | -4° | 24° | -10° | 14° | 63% | 1024 mb | -2,490 ft | |
| gap in available data | |||||||||||||||
| 10-नवम्बर | 20:00 | VFR | Variable | 2 kt | Few Scattered Broken |
2,000 3,000 4,000 |
10000 meters | -1° | 30° | -7° | 19° | 64% | 1022 mb | -2,071 ft | |
| 10-नवम्बर | 19:00 | VFR | 310° | 4 kt | Few Scattered Broken |
2,000 3,000 4,000 |
10000 meters | 0° | 32° | -7° | 19° | 59% | 1021 mb | -1,921 ft | |
| 10-नवम्बर | 18:00 | VFR | 310° | 4 kt | Few Scattered Broken |
2,000 3,000 4,000 |
10000 meters | 0° | 32° | -8° | 17° | 55% | 1021 mb | -1,921 ft | |
| 10-नवम्बर | 17:00 | VFR | 320° | 6 kt | Few Scattered Broken |
2,000 3,000 4,000 |
10000 meters | 1° | 33° | -6° | 21° | 59% | 1020 mb | -1,772 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
