Tutti
Canberra Int'l Airport (Canberra, Australian Capital Territory) CBR Meteo
|
Canberra, Australian Capital Territory (CBR / YSCB)
Cielo coperto
Venti leggeri |
|
19 °C |
Previsione area Terminal CBR
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-feb | 04:00 | VFR | 110° | 4 kt | Scattered | 1.000 | >= 6 miles | |||||||
| 21-feb | 03:00 | VFR | 110° | 4 kt | Scattered | 1.000 | >= 6 miles | |||||||
| 21-feb | 02:00 | VFR | 110° | 4 kt | Scattered | 1.000 | >= 6 miles | |||||||
| 21-feb | 01:00 | VFR | 110° | 4 kt | Scattered | 1.000 | >= 6 miles | |||||||
| 21-feb | 00:00 | VFR | 110° | 4 kt | Scattered | 1.000 | >= 6 miles | |||||||
| 20-feb | 23:00 | VFR | 110° | 4 kt | Scattered | 1.000 | >= 6 miles | |||||||
| 20-feb | 22:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 21:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 20:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 19:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 18:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 17:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 16:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 15:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 14:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 13:00 | VFR | 320° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-feb | 12:00 | VFR | 40° | 8 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 20-feb | 11:00 | VFR | 40° | 8 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 20-feb | 10:00 | VFR | 40° | 8 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 20-feb | 09:00 | MVFR | 130° | 6 kt | Broken | 1.200 | >= 6 miles | |||||||
| 20-feb | 08:00 | MVFR | 130° | 6 kt | Broken | 1.200 | >= 6 miles | |||||||
| 20-feb | 07:00 | MVFR | 130° | 6 kt | Broken | 1.200 | >= 6 miles | |||||||
| 20-feb | 06:00 | MVFR | 130° | 6 kt | Broken | 1.200 | >= 6 miles | |||||||
| 20-feb | 05:00 | MVFR | 130° | 6 kt | Broken | 1.200 | >= 6 miles | |||||||
Storico METAR CBR recente
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-feb | 05:00 | MVFR | 120° | 5 kt | Overcast |
1.100 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1018 mb | 2.462 ft | |
| 20-feb | 04:30 | MVFR | 120° | 7 kt | Overcast |
1.300 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1018 mb | 2.462 ft | |
| 20-feb | 04:00 | MVFR | 90° | 7 kt | Overcast |
1.300 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1019 mb | 2.433 ft | |
| 20-feb | 03:30 | MVFR | 100° | 7 kt | Overcast |
1.500 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1019 mb | 2.433 ft | |
| 20-feb | 03:00 | MVFR | 100° | 7 kt | Overcast |
1.500 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1019 mb | 2.433 ft | |
| 20-feb | 02:30 | MVFR | 100° | 5 kt | Overcast |
1.700 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1019 mb | 2.433 ft | |
| 20-feb | 02:00 | MVFR | 140° | 5 kt | Overcast |
1.700 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1019 mb | 2.433 ft | |
| 20-feb | 01:30 | MVFR | 140° | 4 kt | Overcast |
1.700 |
10000 meters | 19° | 66° | 15° | 59° | 78% | 1020 mb | 2.403 ft | |
| 20-feb | 01:00 | MVFR | 140° | 4 kt | Overcast |
1.700 |
10000 meters | 19° | 66° | 15° | 59° | 78% | 1020 mb | 2.403 ft | |
| 20-feb | 00:30 | MVFR | 180° | 6 kt | Overcast |
1.900 |
10000 meters | 19° | 66° | 14° | 57° | 73% | 1020 mb | 2.403 ft | |
| 20-feb | 00:00 | MVFR | 190° | 5 kt | Overcast |
1.900 |
10000 meters | 19° | 66° | 14° | 57° | 73% | 1020 mb | 2.403 ft | |
| 19-feb | 23:30 | MVFR | 160° | 1 kt | Overcast |
2.100 |
10000 meters | 19° | 66° | 14° | 57° | 73% | 1020 mb | 2.403 ft | |
| 19-feb | 23:02 | MVFR | 180° | 5 kt | Broken |
2.300 |
10000 meters | 18° | 64° | 14° | 57° | 77% | 1019 mb | 2.313 ft | |
| 19-feb | 22:30 | VFR | 150° | 5 kt | Few |
2.300 |
10000 meters | 18° | 64° | 14° | 57° | 77% | 1019 mb | 2.313 ft | |
| 19-feb | 22:00 | VFR | 170° | 6 kt | 10000 meters | 19° | 66° | 15° | 59° | 78% | 1019 mb | 2.433 ft | |||
| 19-feb | 21:30 | VFR | 120° | 10 kt | 10000 meters | 20° | 68° | 15° | 59° | 73% | 1018 mb | 2.582 ft | |||
| 19-feb | 21:00 | VFR | 100° | 16 kt | 10000 meters | 20° | 68° | 15° | 59° | 73% | 1018 mb | 2.582 ft | |||
| 19-feb | 20:30 | VFR | 90° | 17 kt | 10000 meters | 21° | 69° | 15° | 59° | 69% | 1017 mb | 2.732 ft | |||
| 19-feb | 20:00 | VFR | 90° | 16 kt | 10000 meters | 22° | 71° | 15° | 59° | 65% | 1016 mb | 2.881 ft | |||
| 19-feb | 19:30 | VFR | 70° | 18 kt | 10000 meters | 23° | 73° | 16° | 60° | 65% | 1016 mb | 3.001 ft | |||
| 19-feb | 19:00 | VFR | 70° | 18 kt | 10000 meters | 25° | 77° | 16° | 60° | 57% | 1015 mb | 3.271 ft | |||
| 19-feb | 18:30 | VFR | 50° | 11 kt | 10000 meters | 29° | 84° | 15° | 59° | 43% | 1014 mb | 3.780 ft | |||
| 19-feb | 18:00 | VFR | 310° | 8 kt | 10000 meters | 31° | 87° | 3° | 37° | 17% | 1014 mb | 4.020 ft | |||
| 19-feb | 17:30 | VFR | 310° | 9 kt | 10000 meters | 31° | 87° | 3° | 37° | 17% | 1014 mb | 4.020 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
